top of page
stand with ukraine.jfif

2022 CALGARY HALF MARATHON

I am running the Calgary Half Marathon on May 29, 2022 in support of the Humanitarian Effort in Ukraine

I am trying to keep it as easy as possible to contribute, so all you need to do is make a personal donation, and let me know. I am not set up through any one specific foundation, though feel that the Canada/Ukrainian foundation is a very reputable cause.

To donate, please visit www.cufoundation.ca or your humanitarian cause of choice, and email me the details at jarret@thecleanupcfo.ca

Money Raised

(Goal $2,110, $100 for every km of the race)

TOTAL TO DATE: $2,645

05/29/22   Brenda & Randy Hnatuk   $50

05/26/22   Rebecca Hnatuk   $50

05/24/22   Jack & Katie Law   $100

05/20/22   Sarah Fillier   $50

05/15/22   Trevor & Naomi Schober   $75

04/28/22   Anonymous   $100

04/26/22   Kathryn & Sean Morrissey   $20

04/18/22   Marina Miller   $50

04/14/22   Heather Hicks   $50

04/13/22   Catherine & Jeff Hendricks   $50

04/04/22   Kathryn & Kevin Giebelhaus*   $100

03/24/22   Corrine & Ken Yakimovich   $250

03/20/22   Kim & Vince Miller*   $250

03/18/22   Mary Hardiman*   $50

03/18/22   Anonymous*   $150

03/11/22   Jamie & Josh Miller   $50

03/09/22   Paula Hnatuk   $50

03/05/22   Nicole & Jarret Miller   $50

*Add'l Benevity Matching (2:1)   $1100

Training

05/29/22  21.1km  2:29:29  7.06/km

05/26/22   8.05km   55:09   6:51/km

05/22/22  14.5km  1:39:28  6:52/km

05/18/22   3.2km   20:54   6:29/km

05/15/22  16.1km  1:52:16  6:58/km

05/11/22   5.0km   31:50   6:36/km

05/08/22  16.1km  1:54:14  7:06/km

05/05/22  11.3km  1:16:09  6:46/km

05/03/22   3.2km   21:26   6:39/km

05/01/22   5.0km   35:13   7:10/km

04/28/22  10.0km  1:12:15  7:17/km

04/26/22   3.2km   22:04   6:51/km

04/23/22  9.7km  1:13:54  7:39/km

04/17/22   5.0km   35:33   7:00/km

04/14/22  9.7km  1:11:38  7:25/km

04/12/22   3.2km   21:59   6:50/km

04/10/22  11.3km  1:18:35  6:58/km

04/06/22   5.0km   33:16   6:53/km

04/05/22   5.0km   33:21   7:07/km

04/02/22  9.7km  1:06:04  6:50/km

03/31/22   8.1km   58:31   7:19/km

03/29/22   3.2km   22:16   6.54/km

03/27/22   8.1km   57:34   7:09/km

03/25/22   6.4km   45:27   7:04/km

03/22/22   3.3km   23:28   7:13/km

03/20/22  8.1km  1:05:38  8:06/km

03/18/22   5.0km   38:21   7:40/km

03/15/22   3.2km   24:27   7:38/km

03/13/22   6.4km   52:23   8:11/km

03/10/22   5.0km   39:33   7:55/km

03/07/22   3.2km   24:20   7:36/km

03/05/22   5.0km   41:12   8:14/km

03/03/22   5.0km   41:12   8:14/km

02/27/22   3.2km   26:00   8:08/km

If interested, the training plan I am working from can be found at:

https://www.runnersworld.com/uk/training/half-marathon/a25887045/beginner-half-marathon-training-schedule/

Half Marathon: Welcome
IMG_3031.jpg
Half Marathon: Image
bottom of page